General:
| General Specs | Data |
|---|---|
| Cooling capacity at 0 C./32 F. product temperature | 7000 Watt/ 23,885 BTU |
| Cooling capacity at -10C./14F. product temperature | 4100 Watt/ 13,990 BTU |
| Voltage requirement | 380V/50Hz 460V/60Hz |
| Power cord connection | Container connector 32A/5P |
| Required Power | 16 amp 3 phase |
Cooling:
| Cooling Specs: | Data |
|---|---|
| Compressor | HGX34P |
| Number of cylinders | 4 |
| Freon Type | R134a |
| Freon Charge | 2.9 kg/ 6lbs 6oz |
| Condenser | Air-cooled/ e-coated |
| Evaporator | 40 plate braze-plate heat exchanger |
Electrical:
| Electrical Specs: | Data |
|---|---|
| Condenser Fan | 2 x 0.2 kW/.25 amp 460v |
| Glycol pump | 1.1 kW/ 1.38 amp |
| Control Box | High voltage, 380/460v Control voltage 24V DC PLC-based |

